Belle Chose
Bare Linen Top
Bare Linen Top
Size Guide
| Size | UK | US | AU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XXS | 4 | 0 | 4 | 75 | 57 | 83 |
| XS | 6 | 2 | 6 | 80 | 62 | 88 |
| S | 8 | 4 | 8 | 85 | 67 | 93 |
| M | 10 | 6 | 10 | 90 | 72 | 98 |
| L | 12 | 8 | 12 | 95 | 77 | 103 |
| XL | 14 | 10 | 14 | 100 | 82 | 108 |
| Size | UK | US | AU | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| XXS | 4 | 0 | 4 | 29.5 | 22.4 | 32.7 |
| XS | 6 | 2 | 6 | 31.5 | 24.4 | 34.6 |
| S | 8 | 4 | 8 | 33.5 | 26.4 | 36.6 |
| M | 10 | 6 | 10 | 35.4 | 28.3 | 38.6 |
| L | 12 | 8 | 12 | 37.4 | 30.3 | 40.6 |
| XL | 14 | 10 | 14 | 39.4 | 32.3 | 42.5 |
Couldn't load pickup availability
Description
Simple. Breezy. Effortless. The Bare Linen Top is your go-to summer essential made from breathable linen. Featuring adjustable tie sides for a flattering fit, this cropped top is designed to move with you — from beachside strolls to city brunches. Its boxy cut and soft structure give it a minimal, refined aesthetic that pairs perfectly with just about anything. Style it with the Wander Linen Shorts for a co-ord moment, match it with the Haven Skirt for an elevated look, or keep it casual with your favorite denim. It’s the kind of top you’ll reach for again and again. 100% Linen Adjustable tie sides Soft drop-shoulder sleeves Ideal for: Summer layering, travel wardrobes, everyday minimalism Jemima is xs and 172cm and wears a size xs
Shipping & Delivery
- UAE: 1–5 working days
- GCC: 5–7 working days
- International: 10–12 working days
Duties & taxes may apply outside the UAE/GCC and are the customer’s responsibility.
Returns & Exchanges
- Returns within 7 days of delivery in original condition.
- Exchanges within 14 days, subject to availability.
- Final sale items not eligible for return/exchange.
To initiate a return or exchange, contact us with your order number.
Size Guide
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 78–82 | 60–64 | 86–90 |
| S | 83–87 | 65–69 | 91–95 |
| M | 88–92 | 70–74 | 96–100 |
| L | 93–98 | 75–80 | 101–106 |
| XL | 99–104 | 81–86 | 107–112 |
Tip: Compare garment measurements to a similar item you own for best fit.
Share
